Between 2009 and 2011, the economic recovery brought a slight rebound in the median price and number of primary homes sold statewide. The median price of homes increased to $195,000 in 2011, up from $190,000 in 2009. The volume of home sales increased 4.1% between 2009 and 2011. These figures pertain to single-family houses, mobile homes on owned land, and condominiums used as primary residences in the state of Vermont, as documented in Vermont Department of Taxes property transfer tax records.
Although median sales prices have nearly returned to their pre-recession levels, sales volumes are still 50 percent lower than during their peak in 2004.
Vermont’s real estate recovery has been lead primarily by Chittenden, Lamoille, and Washington counties. Other counties saw declines in either sales volumes, median prices, or both.
Vermont primary home sales, by county
Homes Sold, 2011 | Median Price, 2011 | Change in volume of homes sold, 2009-2011 | Change in median price, 2009-2011 | |
Addison | 246 | $215,000 | +15.00% | + 1.90% |
Bennington | 232 | $168,500 | + 7.40% | + 1.70% |
Caledonia | 211 | $128,000 | +14.70% | - 4.80% |
Chittenden | 1,674 | $245,000 | +04.70% | + 4.30% |
Essex | 27 | $107,000 | no change | -12.30% |
Franklin | 387 | $181,400 | +12.20% | + 0.80% |
Grand Isle | 36 | $171,000 | -14.30% | -21.00% |
Lamoille | 175 | $200,000 | +25.90% | + 5.80% |
Orange | 180 | $156,706 | +12.50% | - 7.00% |
Orleans | 175 | $115,000 | - 3.80% | - 4.20% |
Rutland | 370 | $142,000 | - 1.10% | - 5.30% |
Washington | 419 | $186,000 | - 8.50% | +10.70% |
Windham | 262 | $165,000 | - 6.10% | - 7.80% |
Windsor | 415 | $176,000 | + 4.00% | - 4.90% |
Vermont | 4,809 | $195,000 | + 4.10% | + 2.60% |
Detailed home price and volume statistics for 2011 as well as earlier years were released today on Vermont's Housing Data Website. The site includes information at the town, county, and state level as well as about specific types of homes such as single-family houses, mobile homes with and without land, condominiums, and vacation homes.